S.No | Company Name |
Intermediary Clients. | |
1 | Abhi (Private) Limited. |
2 | Adamjee Life Assurance Company Limited. |
3 | Asaan Qarz Financing Services Private Limited. |
4 | Blocktech Limited. |
5 | Central Depository Company of Pakistan Limited. |
6 | Cotton web Limited. |
7 | CreditBook Financial Services (Private) Limited. |
8 | EClear Services Limited. |
9 | Elite Brands Limited. |
10 | Frontier Foundry Steel (Pvt.) Limited. |
11 | Gamalux Oleochemicals Limited. |
12 | Ghandhara Industries Limited. |
13 | Ghandhara Nissan Limited. |
14 | GoldFin Limited. |
15 | Gold Lion Financials Private Limited. |
16 | Humraah Financial Services Limited. |
17 | ITMinds Limited. |
18 | LOLC Microfinance Bank Limited. |
19 | Naymat Collateral Management Company Limited. |
20 | Nida Ventures Capital Management Limited. |
21 | Oracle Energy Limited. |
22 | Regal Automobiles Industries Limited. |
23 | Saakh Pharma Pvt. Limited. |
24 | Seedcred Financial Services Limited. |
25 | Telenor Pakistan (Pvt.) Limited. |
S.No | Company Name |
Intermediary Clients. | |
1 | Abhi (Private) Limited. |
2 | Adamjee Life Assurance Company Limited. |
3 | Blocktech Limited. |
4 | Central Depository Company of Pakistan Limited. |
5 | Cotton web Limited. |
6 | EClear Services Limited. |
7 | Elite Brands Limited. |
8 | Frontier Foundry Steel (Pvt.) Limited. |
9 | Gamalux Oleochemicals Limited. |
10 | Ghandhara Industries Limited. |
11 | Ghandhara Nissan Limited. |
12 | ITMinds Limited. |
13 | Millat Tractors Limited. |
14 | Naymat Collateral Management Company Limited. |
15 | Oracle Energy Limited. |
16 | Regal Automobiles Industries Limited. |
17 | Saakh Pharma Pvt. Limited. |
18 | Seedcred Financial Services Limited. |
19 | Telenor Pakistan (Pvt.) Limited. |
© 2023 - ALL RIGHT RESERVED - CDC Share Registrar Services
© 2023 - ALL RIGHT RESERVED - CDC Share Registrar Services
© 2023 - ALL RIGHT RESERVED - CDC Share Registrar Services