S.No | Company Name |
AUTOMOBILE ASSEMBLER |
1 | Indus Motor Company Limited |
2 | Ghandara Nissan Limited |
3 | Pak Suzuki Motor Company Limited |
AUTOMOBILE PARTS & ACCESSORIES |
4 | Crown Tyres Limited |
5 | General Tyre and Rubber Company of Pakistan Limited |
6 | Loads Limited |
CEMENT |
7 | Cherat Cement Company Limited |
8 | Javedan Corporation Limited |
9 | Javedan Corporation Limited (Preference Shares) |
10 | Javedan Corporation Limited – Sukuk |
11 | Lucky Cement Limited |
12 | Power Cement Limited |
13 | Power Cement Limited- Preference Shares |
CHEMICAL |
14 | Pakistan Oxygen Limited |
15 | Engro Polymer & Chemicals Limited – Sukuk |
COMMERCIAL BANKS |
16 | Allied Bank Limited |
17 | ABL Asset Management Company Limited |
18 | Al – Baraka Bank Pakistan Limited – Sukuk |
19 | Al – Baraka Bank (Pakistan) Limited – TIER II Sukuk |
20 | Al Baraka Bank (Pakistan) Limited |
21 | Askari Bank Limited |
22 | Askari Bank Limited- TFC 5 |
23 | Askari Bank Limited – TFC 6 |
24 | Askari Bank Limited – TFC 7 |
25 | Bank Alfalah Limited – TFC |
26 | Bank AL Habib Limited |
27 | Bank AL Habib Limited TFC – 2016 |
28 | Bank AL Habib Limited TFC – 2017 |
29 | Bank AL Habib Limited TFC – 2018 |
30 | Bankislami Pakistan Limited |
31 | Bankislami (Pakistan) Limited – Sukuk |
32 | Faysal Bank Limited |
33 | Habib Bank Limited |
34 | Habib Bank Limited OTC TFC |
35 | Habib Bank Limited OTC TFC 2018 |
36 | Habib Metropolitan Bank Limited |
37 | JS Bank Limited |
38 | JS Bank Limited – PPTFC II |
39 | JS Bank Limited – PPTFC III |
40 | JS Bank Limited – PPTFC I |
41 | Khushhali Microfinance Bank |
42 | Telenor Microfinance Bank Limited |
43 | Pakistan Microfinance Investment Company Limited |
44 | National Investments Trust Limited |
45 | Sindh Bank Limited |
46 | National Bank Of Pakistan |
47 | Silkbank Limited |
48 | Standard Chartered Bank Limited |
49 | Mobilink Microfinance Bank Limited |
ENGINEERING |
50 | Agha Steel Industries Limited |
51 | Tuwairqi Steel Mills Limited |
52 | Aisha Steel Mills Limited |
53 | Aisha Steel Mills Limited (Preference Shares) |
54 | Aisha Steel Mills Limited (Convertible & Cumulative Preference Shares) |
55 | Bolan Casting Limited |
56 | Chaughry Steeel Re-Rolling Mills Limited |
57 | International Industries Limited |
58 | KSB Pumps Co. Limited |
59 | Pakistan Engineering Company Limited |
FERTILIZER |
60 | Arif Habib Corporation Limited |
61 | Fatima Fertilizer Company Limited |
62 | Fatima Fertilizer Company Limited – Sukuk |
63 | Pakarab Fertilizers Limited – PPTFC |
64 | Fauji Fertilizer Company Limited |
FOOD & PERSONAL CARE PRODUCTS |
65 | Al-Shaheer Corporation Limited |
66 | The Matco Foods Limited |
67 | Murree Brewery Company Limited |
68 | National Foods Limited |
69 | Nestle Pakistan Limited |
70 | Unilever Pakistan Foods Limited |
71 | Unilever Pakistan Limited |
72 | Y.B Pakistan Limited |
73 | Shield Corporation Limited |
GLASS & CERAMICS |
74 | Frontier Ceramics Limited |
75 | Shabbir Tiles and Ceramics Limited |
INSURANCE |
76 | Adamjee Insurance Company Limited |
77 | Cyan Limited |
78 | EFU General Insurance Limited |
79 | EFU Life Assurance Limited |
80 | Habib Insurance Company Limited |
81 | Jubilee Life Insurance Company Limited |
82 | Takaful Pakistan Limited |
83 | Pakistan Reinsurance Company Limited |
INV. BANKS / INV. COS. / SECURITIES COS. |
84 | Arif Habib Limited |
85 | SB Global (RMC) Limited |
86 | JS Global Capital Limited |
87 | JS Investments Limited |
88 | Jahangir Siddiqui Company Limited |
89 | Jahangir Siddiqui & Company Limited – PPTFC 11th Issue |
90 | Jahangir Siddiqui & Company Limited – TFC 2 |
91 | Jahangir Siddiqui & Company Limited – TFC 3 |
92 | Topline Securities Limited |
93 | MCB- Arif Habib Savings & Investments Limited |
94 | UBL Pakistan Enterprise Exchange Traded Fund |
95 | NBP Pakistan Growth Exchange Traded Fund |
LEASING COMPANIES |
96 | Saudi Pak Leasing Company Limited |
97 | Saudi Pak Leasing Company Limited (Preference Shares) |
98 | Saudi Pak Leasing Company Limited – TFC |
MISCELLANEOUS |
99 | Macpac Films Limited |
100 | Askari Siddiqsons Development Limited |
101 | International Brands Limited |
102 | International Brands Limited – Sukuk |
103 | United Brands Limited |
104 | United Distributors Pakistan Limited |
105 | Jade-e-Services Pakistan Private Limited |
106 | Naymat Collateral Management Company Limited |
MODARABAS |
107 | First Habib Modarba |
108 | First Habib Bank Modarba |
109 | First UDL Modarba |
110 | UDL Modaraba Management (Pvt) Limited |
111 | Habib Metro Modaraba |
112 | Orient Rental Modaraba |
113 | Popular Islamic Modaraba Management Company (Pvt) Limited |
114 | Popular Islamic Modaraba |
OIL & GAS EXPLORATION COMPANIES |
115 | Pakistan Oil Fields Limited |
116 | Oil and Gas Development Company Limited |
OIL & GAS MARKETING COMPANIES |
117 | Attock Petroleum Limited |
118 | Byco Petroleum Pakistan Limited – Sukuk |
119 | Hascol Petroleum Limited |
120 | Hi-Tech Lubricants Limited |
121 | Hi-Tech Alloy Wheels Limited |
121 | Gas & Oil Pakistan (Pvt) Limited |
122 | Sui Northern Gas Pipelines Limited |
123 | Sui Southern Gas Company Limited |
PAPER & BOARD |
124 | Cherat Packaging Limited |
125 | Roshan Packages Limited |
PHARMACEUTICALS |
126 | AGP Limited |
127 | AGP Limited- Sukuk |
128 | GlaxoSmithKline (Pakistan) Limited |
129 | GlaxoSmithKline Consumer Healthcare Pakistan Limited |
130 | IBL HealthCare Limited |
131 | Otsuka Pakistan Limited |
132 | Aspin Pharma (Pvt) Limited |
133 | Aspin Pharma (Pvt) Limited – Sukuk |
134 | The Searle Company Limited |
135 | Wellinnova Life Sciences Private Limited |
POWER GENERATION & DISTRIBUTION |
136 | Artisitic Energy (Pvt) Limited |
137 | Artistic Wind Power (Pvt) Limited |
138 | Tenega Generasi Limited |
139 | Siddiqsons Engery Limited |
140 | Lucky Energy (Pvt) Limited |
141 | K-Electric Limited |
142 | K – Electric Limited – Sukuk 5 |
143 | K – Electric Rated Listed & Secured Diminishing Musharaka Sukuk |
144 | K-Electric Limited – Commercial Papers – Programme 9 |
145 | K-Electric Limited – Commercial Papers – Programme 10 |
146 | K-Electric Limited – Commercial Papers – Programme 11 |
147 | K-Electric Limited – Commercial Papers – Programme 12 |
148 | K-Electric Limited – Commercial Papers – Programme 13 |
149 | Wapda DASU Sukuk & TFC |
151 | Neelum Jhelum Hydropower Company (Pvt) Limited – Sukuk |
152 | Lalpir Power Limited |
153 | Pakgen Power Limited |
154 | Gul Ahmed Electric Limited |
155 | Metro Wind Power Limited |
156 | Power Holding (Pvt) Limited |
REAL ESTATE INVESTMENT TRUST |
157 | Dolmen City Reit |
158 | ISE Towers Reit Management Company Limited |
159 | LSE Financial Services Limited |
160 | Grass Land Developers (Pvt) Limited |
161 | Vision Builders (Pvt) Limited |
162 | Continental Developers (Pvt) Limited |
163 | K&B Developers (Pvt) Limited |
164 | Classic Developers (Pvt) Limited |
REFINERY |
165 | Attock Refinery Limited |
166 | Coastal Refinery Limited |
167 | National Refinery Limited |
SUGAR & ALLIED INDUSTRIES |
168 | Abdullah Shah Ghazi Sugar Mills Limited |
169 | Al-Abbas Sugar Mills Limited |
170 | Mirpurkhas Sugar Mills Limited |
SYNTHETIC & RAYON |
171 | Ibrahim Fibres Limited |
TECHNOLOGY & COMMUNICATION |
172 | Air Link Communication Limited |
173 | Inbox Business Technologies Limited |
174 | Pak Datacom Limited |
TEXTILE COMPOSITE |
175 | Dawood Lawrancepur Limited |
176 | Interloop Limited |
177 | Lucky Knits (Pvt) Limited |
178 | Lucky Textile Mills Limited |
179 | Lucky One (Pvt) Limited |
180 | Fashion Textile Mills Limited |
181 | Yunus Textile Mills Limited |
182 | International Knitwear Limited |
183 | Reliance Weaving Mills Limited |
184 | Sadaqat Limited |
185 | Sadaqat Limited – TFC |
TEXTILE SPINNING |
186 | Din Textile Mills Limited |
187 | Gadoon Textile Mills Limited |
188 | Island Textile Mills Limited |
189 | Salfi Textile Mills Limited |
190 | Sana Industries Limited |
191 | Tata Textile Mills Limited |
TOBACCO |
192 | Philip Morris (Pakistan) Limited |
193 | Khyber Tobacco Company Limited |
TRANSPORT |
194 | Pakistan International Airlines Corporation Limited – A Class Shares |
195 | Pakistan International Airlines Corporation Limited – B Class Shares |
196 | Pakistan International Bulk Terminal Limited |
197 | Pakistan International Container Terminal Limited |
198 | Perfect Motors (Pvt) Limited |
199 | Pakistan National Shipping Corporation Limited |
200 | Pakistan International Airlines Corporation Limited – Aviation Sukuk |
OTHERS / MISCELLANEOUS |
201 | 1Link Private Limited |
202 | Alfalah Consumer Index Exchange Traded Fund |
203 | Central Depository Company of Pakistan Limited |
204 | Eclear Services Limited |
205 | IT Minds Limited |
206 | Kashf Foundation – TFC |
207 | Luxury Green Farms (Pvt) Limited |
208 | Meezan Pakistan Exchange Traded Fund |
209 | Pakistan Mortgage Refinance Company Limited |
210 | Park View Enclave (Pvt) Limited |
211 | Pakistan Mortgage Refinance Company Limited – TFC |
212 | Pak Oman Investment Company Limited |
213 | Raja Green Farms (Pvt) Limited |
214 | Union Green Farms (Pvt) Limited |