Home » Clients
S. No | Sector Wise Companies |
Automobile Assembler | |
1 | Baluchistan Wheels Limited |
2 | Ghandhara Automobiles Limited |
3 | Ghandhara Industries Limited. |
4 | Indus Motor Company Limited. |
5 | Pak Suzuki Motor Company Limited. |
Automobile Parts & Accessories | |
6 | Crown Tyres Limited. |
7 | HI-Tech Alloy Wheels Limited. |
8 | Loads Limited. |
9 | Ghandhara Tyre & Rubber Company Limited. |
10 | Millat Tractors Limited. |
Cable & Electrical Goods | |
11 | Fast Cables Limited. |
Cement | |
12 | Cherat Cement Company Limited. |
13 | Lucky Cement Limited. |
14 | Power Cement Limited – Preference Shares. |
15 | Power Cement Limited. |
Chemical | |
Allied Axiom Chemical (Pvt.) Limited | |
16 | Gamalux Oleochemicals Limited. |
17 | Pakistan Oxygen Limited. |
Commercial Banks | |
18 | Albaraka Bank (Pakistan) Limited. |
19 | Albaraka Bank (Pakistan) Limited – Sukuk Certificates TIER II (3) |
20 | Allied Bank Limited. |
21 | ASA Microfinance Bank (Pakistan) Limited |
22 | Askari Bank Limited. |
23 | Askari Bank Limited – TFC VI. |
24 | Askari Bank Limited – TFC VII. |
25 | Bank Al Habib Limited. |
26 | Bank Al Habib Limited – AT1 TFC. |
27 | Bank Al Habib Limited – TIER 2 TFC – 2022. |
28 | Bank Al Habib Limited – (TFC – 2018). |
29 | Bank AL Habib Limited TFC 2021. |
30 | Bank AL Habib Limited Additional Tier 1 TFC 2022. |
31 | Bankislami Pakistan Limited. |
32 | Bankislami Ehad Sukuk (21-04-2020). |
33 | Faysal Bank Limited. |
34 | Habib Bank Limited. |
35 | Habib Bank Limited – ADT 1 TFC 2. |
36 | Habib Bank Limited – OTC TFC 2018 |
37 | Habib Bank Limited – TFC. |
38 | Habib Metropolitan Bank Limited. |
39 | JS Bank Limited. |
40 | JS Bank Limited – TFC III. |
41 | JS Bank Limited – TFC IV |
42 | JS Bank Limited – TFC V |
43 | LOLC Microfinance Bank Limited. |
44 | LSE Financial Services Limited |
45 | Mobilink Microfinance Bank Limited. |
46 | Mobilink Microfinance Bank Limited – TFC 1 (2 Billion) |
47 | National Bank of Pakistan. |
48 | National Investment Trust Limited. |
49 | Pakisnova Microfinance Company Private Limited |
50 | Pakistan Microfinance Investment Company Limited. |
51 | Silk Bank Limited. |
52 | Sindh Bank Limited. |
53 | Standard Chartered Bank (Pakistan) Limited. |
54 | Telenor Microfinance Bank Limited. |
55 | U Microfinance Bank Limited (ADT1) |
56 | U Microfinance Bank Limited – PPTFC. |
Engineering | |
57 | Agha Steel Industries Limited. |
58 | Aisha Steel Mills Limited – Convertible Cumulative Preference Shares. |
59 | Aisha Steel Mills Limited – Preference Shares. |
60 | Aisha Steel Mills Limited. |
61 | Bolan Castings Limited. |
62 | Frontier Foundry Steel (Pvt.) Limited. |
63 | International Industries Limited. |
64 | KSB Pumps Company Limited. |
65 | Pakistan Engineering Company Limited. |
66 | Tuwairqi Steel Mills Limited. |
Fertilizer | |
67 | Arif Habib Corporation Limited. |
68 | Fatima Fertilizer Company Limited. |
69 | Fatima Fertilizer Company Limited- Preference Share Class A |
70 | Fauji Fertilizer Bin Qasim Limited |
71 | Fauji Fertilizer Company Limited. |
Food & Personal Care Products | |
72 | Al Shaheer Corporation Limited. |
73 | Dalda Foods Limited. |
74 | Lipton Pakistan Limited Formerly: Unilever Tea Pakistan Limited |
75 | Matco Foods Limited. |
76 | Murree Brewery Company Limited. |
77 | National Foods Limited. |
78 | Nestle Pakistan Limited. |
79 | Shield Corporation Limited. |
80 | Unilever Pakistan Foods Limited. |
81 | Unilever Pakistan Limited. |
82 | Y. B. Pakistan Limited. |
Glass & Ceramics | |
83 | Frontier Ceramics Limited. |
84 | Shabbir Tiles & Ceramics Limited. |
85 | Master Tiles And Ceramics Industry. |
HealthCare | |
86 | BF Biosciences Limited |
Insurance | |
87 | Adamjee Insurance Company Limited. |
88 | Adamjee Life Assurance Company Limited. |
89 | Cyan Limited. |
90 | EFU General Insurance Limited. |
91 | EFU Life Assurance Limited. |
92 | Habib Insurance Company Limited. |
93 | Jubilee Life Insurance Company Limited. |
94 | Pakistan Reinsurance Company Limited. |
95 | Salaam Takaful Limited. |
Investment Banks /Investment Companies/Securities Cos. | |
96 | ABL Asset Management Company Limited. |
97 | Arif Habib Limited. |
98 | Dawood Lawrencepur Limited. |
99 | Growth Securities Limited |
100 | Jahangir Siddiqui & Company Limited. |
101 | Jahangir Siddiqui & Company Limited – Preference left Shares. |
102 | JS Global Capital Limited. |
103 | JS Investments Limited. |
104 | MCB Investment Management Limited |
105 | Pakistan Corporate CBD REIT |
106 | Pak Oman Investment Company Limited. |
107 | Silk World Islamic REIT. |
108 | Topline Securities Limited. |
Leasing Companies | |
109 | Saudi Pak Leasing Company Limited. |
120 | Saudi Pak Leasing Company Limited – Preference Shares. |
Miscellaneous | |
121 | Abhi Private Limited. |
122 | Akhuwat Housing Finance Company Limited. |
123 | AL Habib Exchange Company (Private) Limited |
124 | Armstrong ZE (Private) Limited |
125 | Asaan Qarz Financing Services Private Limited. |
126 | Askari Sidiqsons Development Company Limited. |
127 | Barkat Frisian Agro (Pvt.) Limited |
128 | Bazaar Technologies Private Limited. |
129 | Boost Pvt. Limited. |
130 | DH Partners Limited |
131 | Edufi Financial Services (Private) Limited |
132 | Faysal Islamic Currency Exchange Company Private Limited |
133 | Gold Lion Financials Pvt. Limited. |
134 | GoldFin Limited. |
135 | HBL Currency Exchange (Private) Limited |
136 | HugoBank Limited |
137 | Humraah Financial Services Limited. |
138 | InfraZamin Pakistan Limited. |
139 | International Brands (Private) Limited. |
140 | Keenu (operated by Wemsol Pvt. Limited) |
141 | Legend Financial Services (Private) Limited |
142 | MACPAC Films Limited. |
143 | Mashreq Bank Pakistan Limited |
144 | Microcred Financial Services Limited. |
145 | Olefins Pvt. Limited |
146 | Planet N Pvt. Limited |
147 | Raqami Islamic Digital Bank Limited |
148 | SeedCred Financial Services Limited. |
149 | Starlight Holdings Pvt Limited |
150 | Tez Financial Services Limited. |
151 | United Brands Limited. |
152 | United Distributors Pakistan Limited. |
153 | VentureDive Technology Services Limited |
154 | Visioncred Financial Services Private Limited |
155 | Walee Financial Services (Private) Limited |
Modarabas | |
156 | Burj Modaraba Management Company Pvt Limited |
157 | Burj Clean Energy Modaraba |
158 | First Habib Bank Modarba. |
159 | First Habib Modaraba. |
160 | First UDL Modaraba. |
161 | Orient Rental Modaraba. |
162 | Popular Islamic Modaraba Management Company (Pvt.) Limited. |
163 | Popular Islamic Modaraba. |
164 | UDL Modaraba Management (Pvt.) Limited. |
Oil & Gas Exploration Companies | |
165 | Oil & Gas Development Company Limited. |
166 | Gas & Oil Pakistan Limited – Sukuk. |
167 | Pakistan Oilfields Limited. |
168 | Sitara Petroleum Service Limited |
Oil & Gas Marketing Companies | |
169 | Attock Petroleum Limited. |
170 | Gas & Oil Pakistan Limited. |
171 | Hascol Petroleum Limited. |
172 | HI-Tech Lubricants Limited. |
173 | Pakistan State Oil Company Limited. |
174 | Sui Northern Gas Pipelines Limited. |
175 | Sui Southern Gas Company Limited. |
176 | Shamim Ghee Industries Pvt. Limited |
Paper & Board | |
177 | Cherat Packaging Limited. |
178 | International Packaging Films Limited. |
179 | NXG Packaging Pakistan (SMC-Private) Limited. |
180 | Pak Agro Packaging Limited. |
181 | Roshan Packages Limited. |
Pharmaceuticals | |
182 | AGP Limited. |
183 | AGP Limited – Sukuk Certificates. |
184 | Aspin Pharma (Private) Limited. |
185 | Glaxosmithkline Pakistan Limited. |
186 | Haleon Pakistan Limited. |
187 | IBL Healthcare Limited. |
188 | OBS AGP Private Limited |
189 | OBS AGP (Private) Limited – Sukuk. |
190 | OBS Pakistan (Pvt) Ltd- Sukuk |
191 | Otsuka Pakistan Limited. |
192 | Saakh Pharma Private Limited. |
193 | Searle Pakistan Private Limited. |
194 | The Searle Company Limited. |
195 | Wellinnova Life Sciences (Private) Limited. |
Power Generation & Distribution | |
196 | Artistic Energy (Private) Limited. |
197 | Artistic Wind Power (Private) Limited. |
198 | Burj Solar Energy Pvt Limited |
199 | Comtec Energy Limited |
200 | Gul Ahmed Electric Limited. |
201 | Grid Edge Private Limited. |
202 | K-Electric Limited. |
203 | K-Electric Limited Sukuk – 6 |
204 | K-Electric Limited – Sukuk-5 (03-08-2020). |
205 | K-Electric Limited – Short Term Sukuk (22) |
206 | K-Electric Limited Short Term Short Sukuk (29) |
207 | K-Electric Limited Short Term Short Sukuk (28) |
208 | PSO Renewable Energy Pvt. Limited |
209 | Lalpir Power Limited. |
210 | Lucky Energy (Private) Limited. |
211 | Metro Wind Power Limited. |
212 | Neelum Jhelum Hydropower Co. (Pvt) Limited – Sukuk Certificates. |
213 | National Resources (Private) Limited. |
214 | Oracle Energy Limited. |
215 | Pakgen Power Limited. |
216 | Pakistan Energy Sukuk – II. |
217 | Reon Alpha Private Limited |
218 | Reon Energy Limited. |
219 | Sindh Nooriabad Power Company (Pvt) Limited – Phase I. |
220 | Sindh Nooriabad Power Company (Pvt) Limited – Phase II. |
221 | Tenaga Generasi Limited. |
222 | Wapda Dasu – Sukuk Certificates. |
223 | Wapda Dasu – TFC. |
Property | |
224 | Emaar Karachi Limited. |
225 | Emaar DHA Islamabad Limited. |
226 | Emerald Bay Islamic Developmental REIT Fund |
227 | Javedan Corporation Limited. |
228 | Javedan Corporation Limited – Preference Shares. |
229 | Javedan Corporation Limited – Sukuk Certificates. |
230 | Dolmen City REIT. |
231 | Globe Residency REIT Scheme. |
232 | ISE Towers REIT Management Company Limited. |
233 | Lake City REIT Management Company |
234 | Sapphire Bay Islamic Development REIT |
235 | Signature Residency REIT |
236 | Silk Islamic Development REIT. |
237 | Zameen REIT Management Company Limited |
Real Estate Investment Trust | |
238 | DHA Dolmen Lahore REIT. |
239 | Naya Nazimabad Apartment REIT. |
240 | Rahat Residency REIT. |
Refinery | |
241 | Attock Refinery Limited. |
242 | Coastal Refinery Limited |
243 | National Refinery Limited. |
Sugar & Allied Industries | |
244 | Abdullah Shah Ghazi Sugar Mills Limited. |
245 | Al-Abbas Sugar Mills Limited. |
246 | Habib Rice Product Limited. |
247 | Mehran Sugar Mills Limited. |
248 | Mirpurkhas Sugar Mills Limited. |
249 | Tariq Corporation Limited. |
250 | Tariq Corporation Limited – Preference Shares. |
Synthetic & Rayon | |
251 | Ibrahim Fibres Limited. |
Technology & Communication | |
252 | Airlink Communication Limited. |
253 | Air Link Communication Limited – Sukuk 2 |
254 | Air Link Communication Limited – Sukuk 3 |
255 | BlockTech Limited. |
256 | Inbox Business Technologies Limited |
257 | Pak Datacom Limited. |
258 | Pakistan Mobile Communication Limited |
259 | Systems Limited |
260 | Telenor Pakistan Pvt. Limited. |
Textile Composite | |
261 | Fashion Textile Mills (Pvt.) Limited. |
262 | Interloop Limited. |
263 | International Knitwear Limited. |
264 | Khaadi Corporation Limited. |
265 | Khaadi Corporation Limited – Preference Shares. |
266 | Khaadi Corporation Limited – Preference Shares (Series B). |
267 | Lucky Knits (Private) Limited. |
268 | Lucky Textile Mills Limited. |
269 | Nishat Mills Limited – Short Term Sukuk (2) |
270 | Reliance Weaving Mills Limited. |
271 | Sadaqat Limited – TFC. |
272 | Sadaqat Limited. |
273 | Yunus Textile Mills Limited. |
274 | Weaves Holdings (SMC Pvt.) Limited. |
Textile Spinning | |
275 | Din Textile Mills Limited. |
276 | Gadoon Textile Mills Limited. |
277 | Sana Industries Limited. |
278 | Tata Textile Mills Limited. |
Tobacco | |
279 | Khyber Tobacco Company Limited. |
280 | Philip Morris (Pakistan) Limited. |
Transport | |
281 | Blue-Ex Limited |
282 | Pakistan International Airlines Corporation Limited – (A). |
283 | Pakistan International Airlines Corporation Limited – (B). |
284 | Pakistan International Airlines Corporation Limited – Aviation Sukuk |
285 | Pakistan International Bulk Terminal Limited. |
286 | Pakistan International Container Terminal Limited. |
287 | Pakistan National Shipping Corporation. |
288 | Perfect Motors (Private) Limited. |
289 | Secure Logistics Group Limited |
Exchange Traded Funds | |
290 | Alfalah Consumer Index Exchange Traded Fund. |
291 | Faysal Asset Management Fund- ETF. |
292 | HBL Total Treasury Exchange Traded Fund. |
293 | JS Global Banking Sector Exchange Traded Fund |
294 | JS Momentum Factor Exchange Traded Fund. |
295 | Meezan Pakistan Exchange Traded Fund. |
296 | NBP Pakistan Growth Exchange Traded Fund. |
297 | UBL Pakistan Enterprise Exchange Traded Fund. |
Others | |
298 | 1Link (Private) Limited. |
299 | Baluchistan Wheels Limited |
300 | Blue Sky Financial Services Limited |
301 | Care Financial Services (Pvt) Ltd |
302 | Central Depository Company of Pakistan Limited. |
303 | Chakor Ventures Private Limited. |
304 | Coeus Solutions Limited |
305 | Cotton Web Limited. |
306 | DHAI REIT Management Company Limited |
307 | DSV Solution Pvt Limited |
308 | E-Clear Services Limited. |
309 | Electropolymers Private Limited |
310 | Elite Brands Limited. |
311 | HAC Agri Limited. |
312 | HAC Agri Limited – Preference Shares. |
313 | ITMINDS Limited. |
314 | Jade e-Services Pakistan (Private) Limited. |
315 | Luxury Green Farms (Private) Limited. |
316 | Lucky Entertainment (Private) Limited |
317 | Naymat Collateral Management Company Limited. |
318 | Nida Ventures Capital Management Limited |
319 | Pakistan Intermodal Limited |
320 | Pakistan Mortgage Refinance Company Limited. |
321 | Pakistan Mortgage Refinance Company Limited- PPTFC 2. |
322 | Pakistan Mortgage Refinance Company Limited- PPTFC 3. |
323 | Pakistan Mortgage Refinance Company Limited- PPTFC 4. |
324 | Pakistan Mortgage Refinance Company Limited- PPTFC 5. |
325 | Pakistan Mortgage Refinance Company Limited- PPTFC 6. |
326 | Pakistan Mortgage Refinance Company Limited- PPTFC 7. |
327 | Pakistan Mortgage Refinance Company Limited- PPTFC 8. |
328 | Pakistan Mortgage Refinance Company Limited- PPTFC 9. |
329 | Pakistan Mortgage Refinance Company Limited- PPTFC 10. |
330 | Raja Green Farms (Private) Limited. |
331 | Simak Financial Services Limited |
332 | South City Hospital (Pvt) Limited |
333 | Union Green Farms (Private) Limited. |
334 | Unity Plantations (Private) Limited |
Home » Clients
S. No | Sector Wise Companies |
Automobile Assembler | |
---|---|
1 | Ghandhara Industries Limited. |
2 | Ghandhara Nissan Limited. |
3 | IMM REIT Management Company Limited. |
4 | Indus Motor Company Limited. |
5 | Pakistan Corporate CBD REIT. |
6 | Pak Suzuki Motor Company Limited. |
7 | Regal Automobiles Industries Limited. |
Automobile Parts & Accessories | |
8 | Crown Tyres Limited. |
9 | HI-Tech Alloy Wheels Limited. |
10 | Loads Limited. |
11 | Ghandhara Tyre & Rubber Company Limited. |
12 | Millat Tractors Limited. |
Cable & Electrical Goods | |
13 | Fast Cables Limited. |
Cement | |
14 | Cherat Cement Company Limited. |
15 | Lucky Cement Limited. |
16 | Power Cement Limited – Preference Shares. |
17 | Power Cement Limited. |
Chemical | |
18 | Engro Polymer & Chemicals Limited – Sukuk Certificates. |
19 | Gamalux Oleochemicals Limited. |
20 | Pakistan Oxygen Limited. |
Commercial Banks | |
21 | Albaraka Bank (Pakistan) Limited. |
22 | Albaraka Bank (Pakistan) Limited – Sukuk Certificates TIER II. |
23 | Albaraka Bank (Pakistan) Limited – Sukuk Certificates TIER II (3) |
24 | Allied Bank Limited. |
25 | Askari Bank Limited. |
26 | Askari Bank Limited – TFC VI. |
27 | Askari Bank Limited – TFC VII. |
28 | Bank Al Habib Limited. |
29 | Bank Al Habib Limited – AT1 TFC. |
30 | Bank Al Habib Limited – (TFC – 2018). |
31 | Bank AL Habib Limited TFC 2021. |
32 | Bank AL Habib Limited Additional Tier 1 TFC 2022. |
33 | Bank Alfalah Limited – TFC Series A (15-01-21). |
34 | Bankislami Pakistan Limited. |
35 | Bankislami Ehad Sukuk (21-04-2020). |
36 | Faysal Bank Limited. |
37 | Habib Bank Limited. |
38 | Habib Bank Limited – TFC. |
39 | Habib Metropolitan Bank Limited. |
40 | JS Bank Limited. |
41 | JS Bank Limited – TFC (2nd Issue). |
42 | JS Bank Limited – TFC III. |
43 | JS Bank Limited – TFC IV |
44 | Khushhali Microfinance Bank Limited. |
45 | Mobilink Microfinance Bank Limited. |
46 | National Bank of Pakistan. |
47 | National Investment Trust Limited. |
48 | Pakistan Microfinance Investment Company Limited. |
49 | Silk Bank Limited. |
50 | Sindh Bank Limited. |
51 | Standard Chartered Bank (Pakistan) Limited. |
52 | Telenor Microfinance Bank Limited. |
Engineering | |
53 | Agha Steel Industries Limited. |
54 | Aisha Steel Mills Limited – Convertible Cumulative Preference Shares. |
55 | Aisha Steel Mills Limited – Preference Shares. |
56 | Aisha Steel Mills Limited. |
57 | Bolan Castings Limited. |
58 | Chaudhry Steel Re-Rolling Mills Limited. |
59 | Frontier Foundry Steel (Pvt.) Limited. |
60 | International Industries Limited. |
61 | KSB Pumps Company Limited. |
62 | Pakistan Engineering Company Limited. |
63 | Tuwairqi Steel Mills Limited. |
Fertilizer | |
64 | Arif Habib Corporation Limited. |
65 | Fatima Fertilizer Company Limited. |
66 | Fauji Fertilizer Company Limited. |
67 | Pak Arab Fertilizers Limited – TFC (3rd Issue). |
Food & Personal Care Products | |
68 | Al Shaheer Corporation Limited. |
69 | Matco Foods Limited. |
70 | Murree Brewery Company Limited. |
71 | National Foods Limited. |
72 | Nestle Pakistan Limited. |
73 | Shield Corporation Limited. |
74 | Unilever Pakistan Foods Limited. |
75 | Unilever Pakistan Limited. |
76 | Unilever Tea Pakistan Limited. |
77 | Y. B. Pakistan Limited. |
Glass & Ceramics | |
78 | Frontier Ceramics Limited. |
79 | Shabbir Tiles & Ceramics Limited. |
80 | Master Tiles And Ceramics Industry. |
Insurance | |
81 | Adamjee Insurance Company Limited. |
82 | Adamjee Life Assurance Company Limited. |
83 | Cyan Limited. |
84 | EFU General Insurance Limited. |
85 | EFU Life Assurance Limited. |
86 | Habib Insurance Company Limited. |
87 | Jubilee Life Insurance Company Limited. |
88 | Pakistan Reinsurance Company Limited. |
89 | Salaam Takaful Limited. |
Investment Banks /Investment Companies/Securities Cos. | |
90 | ABL Asset Management Company Limited. |
91 | Arif Habib Limited. |
92 | Dawood Lawrencepur Limited. |
93 | Jahangir Siddiqui & Company Limited. |
94 | Jahangir Siddiqui & Company Limited – TFC (5th Issue). |
95 | Jahangir Siddiqui & Company Limited – TFC (6th Issue). |
96 | Jahangir Siddiqui & Company Limited – Preference Right Shares. |
97 | JS Global Capital Limited. |
98 | JS Investments Limited. |
99 | MCB-Arif Habib Savings And Investments Limited. |
100 | Pak Oman Investment Company Limited. |
101 | Silk World Islamic REIT. |
102 | Topline Securities Limited. |
Leasing Companies | |
103 | Saudi Pak Leasing Company Limited. |
104 | Saudi Pak Leasing Company Limited – Preference Shares. |
105 | Saudi Pak Leasing Company Limited – TFC (13-03-08). |
Miscellaneous | |
106 | Abhi Private Limited. |
107 | Akhuwat Housing Finance Company Limited. |
108 | Askari Sidiqsons Development Company Limited. |
109 | Bazaar Technologies Private Limited. |
110 | Coeus Solutions Limited. |
111 | Empiric AI (Private) Limited. |
112 | InfraZamin Pakistan Limited. |
113 | International Brands (Private) Limited. |
114 | MACPAC Films Limited. |
115 | Microcred Financial Services Limited. |
116 | SeedCred Financial Services Limited. |
117 | United Brands Limited. |
118 | United Distributors Pakistan Limited. |
Modarabas | |
119 | First Habib Bank Modarba. |
120 | First Habib Modaraba. |
121 | First UDL Modaraba. |
122 | Habib Metro Modaraba. |
123 | Orient Rental Modaraba. |
124 | Popular Islamic Modaraba Management Company (Pvt.) Limited. |
125 | Popular Islamic Modaraba. |
126 | UDL Modaraba Management (Pvt.) Limited. |
Oil & Gas Exploration Companies | |
127 | Oil & Gas Development Company Limited. |
128 | Gas & Oil Pakistan Limited – Sukuk. |
129 | Pakistan Oilfields Limited. |
Oil & Gas Marketing Companies | |
130 | Attock Petroleum Limited. |
131 | Cnergyico Pk Limited – Sukuk. |
132 | Gas & Oil Pakistan Limited. |
133 | Hascol Petroleum Limited. |
134 | HI-Tech Lubricants Limited. |
135 | Pakistan State Oil Company Limited. |
136 | Sui Northern Gas Pipelines Limited. |
137 | Sui Southern Gas Company Limited. |
Paper & Board | |
138 | Cherat Packaging Limited. |
139 | International Packaging Films Limited. |
140 | Pak Agro Packaging Limited. |
141 | Roshan Packages Limited. |
Pharmaceuticals | |
142 | AGP Limited. |
143 | AGP Limited – Sukuk Certificates. |
144 | Aspin Pharma (Private) Limited. |
145 | Aspin Pharma (Private) Limited – Sukuk Certificates. |
146 | Glaxosmithkline Consumer Healthcare Pakistan Limited. |
147 | Glaxosmithkline Pakistan Limited. |
148 | IBL Healthcare Limited. |
149 | OBS AGP Private Limited |
150 | OBS AGP (Private) Limited – Sukuk. |
151 | Otsuka Pakistan Limited. |
152 | Saakh Pharma Private Limited. |
153 | Searle Pakistan Private Limited. |
154 | The Searle Company Limited. |
155 | Wellinnova Life Sciences (Private) Limited. |
Power Generation & Distribution | |
156 | Artistic Energy (Private) Limited. |
157 | Artistic Wind Power (Private) Limited. |
158 | Comtec Energy Limited |
159 | Gul Ahmed Electric Limited. |
160 | Grid Edge Private Limited. |
161 | K-Electric Limited. |
162 | K-Electric Limited – Sukuk Certificates # 4 (29-05-15). |
163 | K-Electric Limited – Sukuk-5 (03-08-2020). |
164 | K-Electric Limited – Short Term Sukuk (7). |
165 | K-Electric Limited – Short Term Sukuk (8). |
166 | K-Electric Limited – Short Term Sukuk (9). |
167 | K-Electric Limited – Short Term Sukuk (10). |
168 | Lalpir Power Limited. |
169 | Lucky Energy (Private) Limited. |
170 | Metro Wind Power Limited. |
171 | Neelum Jhelum Hydropower Co. (Pvt) Limited – Sukuk Certificates. |
172 | National Resources (Private) Limited. |
173 | Oracle Energy Limited. |
174 | Pakgen Power Limited. |
175 | Pakistan Energy Sukuk – II. |
176 | Reon Alpha Private Limited |
177 | Reon Energy Limited. |
178 | Sindh Nooriabad Power Company (Pvt) Limited – Phase I. |
179 | Sindh Nooriabad Power Company (Pvt) Limited – Phase II. |
180 | Tenaga Generasi Limited. |
181 | Wapda Dasu – Sukuk Certificates. |
182 | Wapda Dasu – TFC. |
Property | |
183 | Emaar Karachi Limited. |
184 | Emaar DHA Islamabad Limited. |
185 | Javedan Corporation Limited. |
186 | Javedan Corporation Limited – Preference Shares. |
187 | Javedan Corporation Limited – Sukuk Certificates. |
188 | Dolmen City REIT. |
189 | Globe Residency REIT Scheme. |
190 | ISE Towers REIT Management Company Limited. |
191 | LSE Financial Services Limited. |
192 | Silk Islamic Development REIT. |
Real Estate Investment Trust | |
193 | DHA Dolmen Lahore REIT. |
194 | Naya Nazimabad Apartment REIT. |
195 | Rahat Residency REIT. |
Refinery | |
196 | Attock Refinery Limited. |
197 | Coastal Refinery Limited |
198 | National Refinery Limited. |
Sugar & Allied Industries | |
199 | Abdullah Shah Ghazi Sugar Mills Limited. |
200 | Al-Abbas Sugar Mills Limited. |
201 | Husein Sugar Mills Limited. |
202 | Husein Sugar Mills Limited – Preference Shares. |
203 | Mirpurkhas Sugar Mills Limited. |
Synthetic & Rayon | |
204 | Ibrahim Fibres Limited. |
Technology & Communication | |
205 | Airlink Communication Limited. |
206 | BlockTech Limited. |
207 | Engro Connect Private Limited. |
208 | Inbox Business Technologies Limited |
209 | Pak Datacom Limited. |
210 | Telenor Pakistan Pvt. Limited. |
211 | Universal Network Systems Limited |
Textile Composite | |
212 | Fashion Textile Mills (Pvt.) Limited. |
213 | Interloop Limited. |
214 | International Knitwear Limited. |
215 | Khaadi Corporation Limited. |
216 | Khaadi Corporation Limited – Preference Shares. |
217 | Khaadi Corporation Limited – Preference Shares (Series B). |
218 | Lucky Knits (Private) Limited. |
219 | Lucky One (Pvt.) Limited. |
220 | Lucky Textile Mills Limited. |
221 | Reliance Weaving Mills Limited. |
222 | Sadaqat Limited – TFC. |
223 | Sadaqat Limited. |
224 | Yunus Textile Mills Limited. |
225 | Weaves Holdings (SMC Pvt.) Limited. |
Textile Spinning | |
226 | Din Textile Mills Limited. |
227 | Gadoon Textile Mills Limited. |
228 | Sana Industries Limited. |
229 | Tata Textile Mills Limited. |
Tobacco | |
230 | Khyber Tobacco Company Limited. |
231 | Philip Morris (Pakistan) Limited. |
Transport | |
232 | Pakistan International Airlines Corporation Limited – (A). |
233 | Pakistan International Airlines Corporation Limited – (B). |
234 | Pakistan International Airlines Corporation Limited – Aviation Sukuk |
235 | Pakistan International Bulk Terminal Limited. |
236 | Pakistan International Container Terminal Limited. |
237 | Pakistan National Shipping Corporation. |
238 | Perfect Motors (Private) Limited. |
Exchange Traded Funds | |
239 | Alfalah Consumer Index Exchange Traded Fund. |
240 | Faysal Asset Management Fund- ETF. |
241 | HBL Total Treasury Exchange Traded Fund. |
242 | JS Momentum Factor Exchange Traded Fund. |
243 | Meezan Pakistan Exchange Traded Fund. |
244 | NBP Pakistan Growth Exchange Traded Fund. |
245 | UBL Pakistan Enterprise Exchange Traded Fund. |
Others | |
246 | 1Link (Private) Limited. |
247 | Central Depository Company of Pakistan Limited. |
248 | Chakor Ventures Private Limited. |
249 | Cotton Web Limited. |
250 | E-Clear Services Limited. |
251 | Elite Brands Limited. |
252 | HAC Agri Limited. |
253 | HAC Agri Limited – Preference Shares. |
254 | ITMINDS Limited. |
255 | Jade e-Services Pakistan (Private) Limited. |
256 | KASHF Foundation – PPTFC. |
257 | Luxury Green Farms (Private) Limited. |
258 | Lucky Entertainment (Private) Limited |
259 | Naymat Collateral Management Company Limited. |
260 | Pakistan Mortgage Refinance Company Limited. |
261 | Pakistan Mortgage Refinance Company Limited- PPTFC 2. |
262 | Pakistan Mortgage Refinance Company Limited- PPTFC 3. |
253 | Pakistan Mortgage Refinance Company Limited- PPTFC 4. |
263 | Pakistan Mortgage Refinance Company Limited- PPTFC 5. |
264 | Pakistan Mortgage Refinance Company Limited- PPTFC 6. |
265 | Pakistan Mortgage Refinance Company Limited- PPTFC 7. |
266 | Pakistan Mortgage Refinance Company Limited- PPTFC 8. |
267 | Pakistan Mortgage Refinance Company Limited- PPTFC 9. |
268 | Pakistan Mortgage Refinance Company Limited- PPTFC 10. |
269 | Pakistan Mortgage Refinance Company Limited – Sukuk. |
270 | Pakistan Mortgage Refinance Company Limited – Sukuk (2). |
271 | Raja Green Farms (Private) Limited. |
272 | Union Green Farms (Private) Limited. |
© 2024 - ALL RIGHT RESERVED - CDC Share Registrar Services
© 2024 - ALL RIGHT RESERVED - CDC Share Registrar Services